<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Lake ForestHot Buys | Live Lake Forest</title>
	<atom:link href="http://livelakeforest.com/category/hot-buys/feed/" rel="self" type="application/rss+xml" />
	<link>http://livelakeforest.com</link>
	<description>Real Estate in Lake Forest California</description>
	<lastBuildDate>Fri, 02 Dec 2011 02:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank Owned Single Story House in Lake Forest CA!  $394,900</title>
		<link>http://livelakeforest.com/2011/03/bank-owned-single-story-house-lake-forest-ca/</link>
		<comments>http://livelakeforest.com/2011/03/bank-owned-single-story-house-lake-forest-ca/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:06:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Lake Forest Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=33892861&#038;PropertySearchID=7627132</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,808 sq ftLot Size: 5,520 sq ftAdded: , Last Updated: 03/06/11Property Type: Single Family, ResidentialMLS Number: S650333Community: Lake Forest SouthTract: Influential Homes (IH) Listed with Divina Buehlman (w/  ), Firs...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/285/s650333/0-full.jpg?7627132"><img src="http://mls-photos.diversesolutions.com/285/s650333/0-medium.jpg?7627132" alt="Property Photo" /></a></p>
<p><strong>3 beds, 2 full baths</strong><br />
Home size: 1,808 sq ft<br />
Lot Size: 5,520 sq ft<br />
Added: , Last Updated: 03/06/11<br />
Property Type: Single Family, Residential<br />
MLS Number: S650333<br />
Community: Lake Forest South<br />
Tract: Influential Homes (IH)</p>
<p>Listed with Divina Buehlman (w/  ), First Team Real Estate</p>
<hr noshade="noshade" />
<p><strong>This is a good one &#8211; located on cul de sac in great neighborhood!  (It really won&#8217;t last long)  Sun &amp; Sail Neighborhood with low dues and no Mello-Roos Tax.  Call me today to go see this one!  Vicki &#8211; 949-457-0281</strong></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/03/bank-owned-single-story-house-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Single Story 4 Bedroom Bank-Owned Lake Forest, CA</title>
		<link>http://livelakeforest.com/2011/01/rare-single-story-bedroom-bankowned-lake-forest-ca/</link>
		<comments>http://livelakeforest.com/2011/01/rare-single-story-bedroom-bankowned-lake-forest-ca/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:35:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Lake Forest II]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Lake Forest Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=32705335&#038;PropertySearchID=7627132</guid>
		<description><![CDATA[Bank owned - 4 Bedroom Single story house in great location!  Includes Lake Forest Sun &#038; Sail Club.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/285/s645870/0-full.jpg?7627132"><img src="http://mls-photos.diversesolutions.com/285/s645870/0-medium.jpg?7627132" alt="Property Photo" /></a></p>
<p><strong>4 beds, 2 baths</strong><br />
Home size: 1,820 sq ft<br />
Lot Size: 6,019 sq ft<br />
Property Type: Single Family, Residential<br />
MLS Number: S645870<br />
Community: Lake Forest North</p>
<p>Listed with Susan Miller (w/  ), Coldwell Banker</p>
<hr noshade="noshade" />
<p><span style="color: #ff0000;"><strong>Just reduced to $460,275 on 2/25!!! </strong>I saw this, and it&#8217;s in pretty good condition with a very nice backyard.  Member of Lake Forest II Sun &amp; Sail Club, and includes some of the best Saddleback Valley Schools! </span></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"> </span><strong>Call me today and I&#8217;ll show it to you!  949-457-0281 </strong></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/01/rare-single-story-bedroom-bankowned-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,900 Foreclosed in Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/2011/01/foreclosure-lake-forest/</link>
		<comments>http://livelakeforest.com/2011/01/foreclosure-lake-forest/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Lake Forest II]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Lake Forest Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=32637613&#038;PropertySearchID=7627132</guid>
		<description><![CDATA[3 beds, 2 full baths Single Family House!  $399,900 1,471 sq ft.  Good Lake Forest II neighborhood with Sun &#038; Sail Club facilities.  Low HOA dues and no Mello-Roos tax.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/285/s645758/0-full.jpg?7627132"><img src="http://mls-photos.diversesolutions.com/285/s645758/0-medium.jpg?7627132" alt="Property Photo" /></a></p>
<p><strong>3 beds, 2 full baths</strong><br />
Home size: 1,471 sq ft<br />
Lot Size: 5,697 sq ft<br />
Community: Lake Forest II<br />
Tract: Serrano Ridge</p>
<p>Listed with Jocelynn Vitar (w/  ), Quantum Realtors, Inc</p>
<hr noshade="noshade" /><strong><span style="color: #ff0000;">Another good location &amp; neighborhood in Lake Forest II with membership in Sun &amp; Sail Club.  Only a few blocks to La Madera elementary school or  neighborhood shopping. Call me today at 949-457-0281, and we can go see it! </span><br />
</strong></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/01/foreclosure-lake-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deals on Bank Owned Homes</title>
		<link>http://livelakeforest.com/2008/12/best-deals-on-bank-owned-homes/</link>
		<comments>http://livelakeforest.com/2008/12/best-deals-on-bank-owned-homes/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:52:36 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>

		<guid isPermaLink="false">http://vickilloyd.wordpress.com/?p=295</guid>
		<description><![CDATA[The bank-owned (REO) homes in South Orange County are still looking like the best values available.  I picked out a list of about 15 that are seriously discounted below their last sale price.  I am planning to resume posting my &#8220;Vic &#8216;s Picks&#8221; on a more regular basis &#8211; probably once per week.   This week,...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-53" title="Foreclosure sign" src="http://vickilloyd.files.wordpress.com/2007/10/foreclosuresign.jpg" alt="Foreclosure sign" width="301" height="241" /></p>
<p>The bank-owned (REO) homes in South Orange County are still looking like the best values available.  I picked out a list of about 15 that are seriously discounted below their last sale price. </p>
<p>I am planning to resume posting my <a title="Vicki's Recommendations of Current Best Home Values in South Orange County" href="http://vickilloyd.wordpress.com/vics-picks/" target="_blank"><span style="color:#0000ff;"><strong>&#8220;Vic &#8216;s Picks&#8221;</strong></span></a><span style="color:#0000ff;"><strong> </strong></span>on a more regular basis &#8211; probably once per week.   This week, the list features homes in Coto de Caza, Laguna Beach, Mission Viejo, Newport Beach, Newport Coast, Rancho Santa Margarita, San Clemente and Tustin.  These are all bank-owned and offered for somewhere between $200K and $800K below the last market sale price! </p>
<p>If you would like to see the actual location on these, click on the little airplane, on the right side of the listing sheet, and it will give you an aerial view of the property.  Some REO agents provide very few photos, so this can help guess what the home may look like.  I&#8217;ve also noticed that several of them like to include shots of the bathrooms with the toilet seat up (one is even sideways!)   </p>
<p style="text-align:center;"><img class="size-thumbnail wp-image-305 aligncenter" title="Open toilet!" src="http://vickilloyd.files.wordpress.com/2008/12/cat.jpg?w=72" alt="Open toilet!" width="72" height="96" /></p>
<p>If you have any interest in seeing any of these, please give me a call at (949) 457-0281, and we can go check them out together!</p>
<p><a title="Search the MLS - find your dream home!" href="http://vickilloyd.wordpress.com/mls-search/" target="_self"><span style="color:#0000ff;"><strong>You can Search ALL the homes for sale in the Southern California MLS </strong></span></a> (there must be <strong>at least one</strong> that you like!)</p>
<p>Don&#8217;t miss the next <em>exciting</em> update to this blog &#8211; click on the envelope to be notified by email!  <img src='http://livelakeforest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p> <a title="Get the latest updates by email." href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=1029859" target="_blank"><img class="size-full wp-image-273" title="Subscribe by email" src="http://vickilloyd.files.wordpress.com/2008/11/subscribe-by-email-button.jpg?w=95&amp;h=95&amp;h=95" alt="Click here to receive updates by email" width="95" height="95" /></a></p>
<p>Thanks for visiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2008/12/best-deals-on-bank-owned-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

