<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Lake Forest &#187; REO</title>
	<atom:link href="http://livelakeforest.com/category/reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://livelakeforest.com</link>
	<description>Real Estate in South Orange County - Observations of a Lake Forest Realtor</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$669,000 :: 25192 Cineria Way, Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/2010/07/669000-25192-cineria-way-lake-forest-ca-92630/</link>
		<comments>http://livelakeforest.com/2010/07/669000-25192-cineria-way-lake-forest-ca-92630/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:59:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=25390839&#038;PropertySearchID=3990870</guid>
		<description><![CDATA[5 beds, 3 full 1 part bathsHome size: 3,055 sq ftLot Size: 7,420 sq ftAdded: 06/15/10, Last Updated: 07/28/10Property Type: Single Family, ResidentialMLS Number: S621242Community: Lake Forest NorthTract: OthrWOW! All new flooring - Paint and Kitchen ap...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s621242/0-full.jpg?3990870" ><img src="http://mls-photos.diversesolutions.com/285/s621242/0-medium.jpg?3990870" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 full 1 part baths</b><br />Home size: 3,055 sq ft<br />Lot Size: 7,420 sq ft<br />Added: 06/15/10, Last Updated: 07/28/10<br />Property Type: Single Family, Residential<br />MLS Number: S621242<br />Community: Lake Forest North<br />Tract: Othr<br /><br /><br />WOW! All new flooring - Paint and Kitchen appliances This huge house is nestled among the trees in Lake Forest and has 5 bedrooms and a loft with the master suite on the first floor Great back yard and community pool and spa. Also become a member of the Sun n Sail Club <br /><br />Listed with Kenneth Kallman (w/  ), Saddleback Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2010/07/669000-25192-cineria-way-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$529,000 :: 24511 Corta Cresta Drive, Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/2010/07/529000-24511-corta-cresta-drive-lake-forest-ca-92630/</link>
		<comments>http://livelakeforest.com/2010/07/529000-24511-corta-cresta-drive-lake-forest-ca-92630/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:15:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=24927291&#038;PropertySearchID=3990870</guid>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,750 sq ftLot Size: 7,200 sq ftAdded: 05/28/10, Last Updated: 07/27/10Property Type: Single Family, ResidentialMLS Number: S619053Community: Lake Forest SouthTract: VhGreat opportunity to own a Single Family Home ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s619053/0-full.jpg?3990870" ><img src="http://mls-photos.diversesolutions.com/285/s619053/0-medium.jpg?3990870" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 full 1 part baths</b><br />Home size: 2,750 sq ft<br />Lot Size: 7,200 sq ft<br />Added: 05/28/10, Last Updated: 07/27/10<br />Property Type: Single Family, Residential<br />MLS Number: S619053<br />Community: Lake Forest South<br />Tract: Vh<br /><br /><br />Great opportunity to own a Single Family Home in the Highly Desired South Orange County!!!    Bank Owned --- Single Family Home!!!!  THIS ONE WILL NOT LAST --- DO NOT HESITATE TO MAKE THE OFFER!!! <br /><br />Listed with Myrna Clark (w/  ), Regency Real Estate Brokers<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2010/07/529000-24511-corta-cresta-drive-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$499,900 :: 22782 Rumble Drive, Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/2010/07/499900-22782-rumble-drive-lake-forest-ca-92630/</link>
		<comments>http://livelakeforest.com/2010/07/499900-22782-rumble-drive-lake-forest-ca-92630/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:11:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=25148144&#038;PropertySearchID=3990870</guid>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,185 sq ftLot Size: 5,590 sq ftAdded: 06/04/10, Last Updated: 07/27/10Property Type: Single Family, ResidentialMLS Number: S619958Community: Lake Forest NorthTract: OthrThe price of this listing was last reduced o...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s619958/0-full.jpg?3990870" ><img src="http://mls-photos.diversesolutions.com/285/s619958/0-medium.jpg?3990870" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 full 1 part baths</b><br />Home size: 2,185 sq ft<br />Lot Size: 5,590 sq ft<br />Added: 06/04/10, Last Updated: 07/27/10<br />Property Type: Single Family, Residential<br />MLS Number: S619958<br />Community: Lake Forest North<br />Tract: Othr<br />The price of this listing was last reduced on 7/9/2010 by 5%<br /><br /><br />Beautiful Lake Forest home. Steps away from Santiago Elementary School. Located on a private road for one of only six houses.   Homeowner affiliation with the Lake Forest Beach & Tennis Club for all your recreation needs. <br /><br />Listed with Peter Saso (w/  ), BSS Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2010/07/499900-22782-rumble-drive-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$539,000 :: 25071 Owens Lake Circle, Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/2010/07/539000-25071-owens-lake-circle-lake-forest-ca-92630/</link>
		<comments>http://livelakeforest.com/2010/07/539000-25071-owens-lake-circle-lake-forest-ca-92630/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:19:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=26303262&#038;PropertySearchID=3990870</guid>
		<description><![CDATA[3 beds, 2 full 1 part bathsHome size: 2,729 sq ftLot Size: 5,200 sq ftAdded: 07/22/10, Last Updated: 07/26/10Property Type: Single Family, ResidentialMLS Number: S626182Community: Lake Forest NorthTract: OthrBeautiful property in the Parkwood Estates C...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s626182/0-full.jpg?3990870" ><img src="http://mls-photos.diversesolutions.com/285/s626182/0-medium.jpg?3990870" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 full 1 part baths</b><br />Home size: 2,729 sq ft<br />Lot Size: 5,200 sq ft<br />Added: 07/22/10, Last Updated: 07/26/10<br />Property Type: Single Family, Residential<br />MLS Number: S626182<br />Community: Lake Forest North<br />Tract: Othr<br /><br /><br />Beautiful property in the Parkwood Estates Community. Great floorplan with upgrades throughout home. Property features 4 bedrooms (1 bedroom downstairs) 3 baths, Dining Room has view of the private pool and spa, Kitchen has a nice breakfast bar opens to family room with fireplace and bar, living room has newer windows. HUGE bonus room with built in cabinets. Private pool and spa. A must see! <br /><br />Listed with Corey Rhodes (w/  ), CVC Real Estate Group<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2010/07/539000-25071-owens-lake-circle-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$379,900 :: 23262 Dune Mear Road, Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/2010/07/379900-23262-dune-mear-road-lake-forest-ca-92630/</link>
		<comments>http://livelakeforest.com/2010/07/379900-23262-dune-mear-road-lake-forest-ca-92630/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:32:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=25902105&#038;PropertySearchID=3990870</guid>
		<description><![CDATA[3 beds, 1 full 1 part bathsHome size: 1,404 sq ftLot Size: 7,375 sq ftAdded: 07/06/10, Last Updated: 07/22/10Property Type: Single Family, ResidentialMLS Number: S623897Community: Lake Forest SouthTract: RpOne story single family home in Lake Forest. T...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s623897/0-full.jpg?3990870" ><img src="http://mls-photos.diversesolutions.com/285/s623897/0-medium.jpg?3990870" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 1 full 1 part baths</b><br />Home size: 1,404 sq ft<br />Lot Size: 7,375 sq ft<br />Added: 07/06/10, Last Updated: 07/22/10<br />Property Type: Single Family, Residential<br />MLS Number: S623897<br />Community: Lake Forest South<br />Tract: Rp<br /><br /><br />One story single family home in Lake Forest. This home features a good layout with 3 bedrooms, 2 baths and a family room with fireplace. Large backyard, 2 car garage. <br /><br />Listed with Corey Rhodes (w/  ), CVC Real Estate Group<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2010/07/379900-23262-dune-mear-road-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
