<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Lake ForestREO | Live Lake Forest</title>
	<atom:link href="http://livelakeforest.com/category/reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://livelakeforest.com</link>
	<description>Real Estate in Lake Forest California</description>
	<lastBuildDate>Fri, 02 Dec 2011 02:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$449,900 :: 22265 Lantern Ln, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=41245145&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=41245145&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:59:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?guid=16c01d645cc310d7d47beb2c4be91ad9</guid>
		<description><![CDATA[4 beds, 1 full, 2 part bathsHome size: 2,042 sq ftLot Size: 7,350 sq ftAdded: 11/07/11, Last Updated: 11/08/11Property Type: Single Family Residence, ResidentialMLS Number: S679239Community: Lake Forest NorthWelcome home to this beautifully upgraded SF...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/s679239/0-full.jpg?9346369"><img src="http://mls-photos.diversesolutions.com/141/s679239/0-medium.jpg?9346369" alt="Property Photo" /></a>

<strong>4 beds, 1 full, 2 part baths</strong>
Home size: 2,042 sq ft
Lot Size: 7,350 sq ft
Added: 11/07/11, Last Updated: 11/08/11
Property Type: Single Family Residence, Residential
MLS Number: S679239
Community: Lake Forest North

Welcome home to this beautifully upgraded SFR home in the lovely city of Lake Forest. Nice open floorplan featuring 4 beds 2.5 baths, kitchen features a good size breakfast nook and opens up to spacious family room with wet bar, formal dining room, cozy livingroom with fireplace and nice large garage with plenty of extra storage space. Private spa in backyard. This home truly has it all. A must see!!

Listed with Corey Rhodes, CVC Real Estate Group

<hr noshade="noshade" />

<strong>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com">VickiLloyd.com</a>!</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/11/lantern-ln-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200,000 :: 24547 Copper Cliff Ct 21, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=38945012&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=38945012&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:59:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?guid=fdd15c9b25a5ed5df610e7d0dadd8382</guid>
		<description><![CDATA[2 beds, 1 full bathHome size: 921 sq ftLot Size: 0 sq ftAdded: , Last Updated: 08/10/11Property Type: Condo, ResidentialMLS Number: S669729This clean condo has all living areas on the same level. Great looking laminate wood flooring with a large living...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/s669729/0-full.jpg?9346369"><img src="http://mls-photos.diversesolutions.com/141/s669729/0-medium.jpg?9346369" alt="Property Photo" /></a>

<strong>2 beds, 1 full bath</strong>
Home size: 921 sq ft
Lot Size: 0 sq ft
Added: , Last Updated: 08/10/11
Property Type: Condo, Residential
MLS Number: S669729

This clean condo has all living areas on the same level. Great looking laminate wood flooring with a large living room that opens to the dining area. Great Breakfast bar that overlooks the kitchen. Great for entertaining. Kitchen is complete with appliances. Bathroom has attractive pedestal sink with wainscoating on walls giving it an appealing upgraded look. Both Bedrooms are ready for the flooring of your choice. Located in a great community that is adjacent to the woods with walking trails and close to the Sun and Sail Club. Club offers with clubhouse, pools, tennis courts, sauna, volleyball, fitness center and other amenities.

Listed with Jesse Madison, Madison Realty

<hr noshade="noshade" />

<strong><em><span style="color: #ff0000;">This is a very cute condo that is HUD owned, so is eligible for FHA financing!  Buy it with 3.5% down, and payments will be very close to the same as rent!</span></em>   </strong>

<strong><a title="Hud-Owned Condo" href="http://www.vickilloyd.com/search-for-homes/#&amp;PropertyID=38945012&amp;PropertySearchID=9346369 ">Details &amp; more photos here.</a></strong>

<strong> Call me today at 949-457-0281, to set up an appointment to see it!
</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/08/copper-cliff-ct-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,000 :: 23355 Gondor Dr, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285530&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285530&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Fri, 13 May 2011 16:55:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285530&#038;PropertySearchID=9346369</guid>
		<description><![CDATA[4 beds, 2 full bathsHome size: 1,954 sq ftLot Size: 5,270 sq ftAdded: , Last Updated: 05/13/11Property Type: Single Family Residence, ResidentialMLS Number: S658930New on market - Camelia Plan.  Dean Brother home with Eichler / Mid Century feel.  Lots ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/s658930/0-full.jpg?9346369"><img src="http://mls-photos.diversesolutions.com/141/s658930/0-medium.jpg?9346369" alt="Property Photo" /></a>

<strong>4 beds, 2 full baths</strong>
Home size: 1,954 sq ft
Lot Size: 5,270 sq ft
Added: , Last Updated: 05/13/11
Property Type: Single Family Residence, Residential
MLS Number: S658930

New on market - Camelia Plan.  Dean Brother home with Eichler / Mid Century feel.  Lots of large windows - floor to ceiling in living room.  New carpet and paint.  Single story floor plan with seperation between Master and secondary bedrooms.  Large kitchen.  Garden setting in backyard and large shed.  Check on Beach and Tennis club Membership.  Short walk to Village Pond Park and shopping.  All this with no mello roos.

Listed with Brett Wyland, Coldwell Banker

<hr noshade="noshade" />

<strong>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281!</strong>

&nbsp;

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/05/gondor-dr-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$519,900 :: 25196 Calle Busca, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285374&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285374&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Fri, 13 May 2011 11:42:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285374&#038;PropertySearchID=9346369</guid>
		<description><![CDATA[4 beds, 2 full, 1 part bathsHome size: 2,286 sq ftLot Size: 5,000 sq ftAdded: , Last Updated: 05/13/11Property Type: Single Family Residence, ResidentialMLS Number: S658848Light and spacious, you'll feel right at home the moment you walk in. 4 bedrooms...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/s658848/0-full.jpg?9346369"><img src="http://mls-photos.diversesolutions.com/141/s658848/0-medium.jpg?9346369" alt="Property Photo" /></a>

<strong>4 beds, 2 full, 1 part baths</strong>
Home size: 2,286 sq ft
Lot Size: 5,000 sq ft
Added: , Last Updated: 05/13/11
Property Type: Single Family Residence, Residential
MLS Number: S658848

Light and spacious, you'll feel right at home the moment you walk in. 4 bedrooms upstairs, huge living/kitchen/dining downstairs, beautiful backyard with orange tree. Oversized lot adjacent to park with nature trails and creek.

Listed with Steven DiUbaldo, Retreat Capital Management,Inc

<hr noshade="noshade" />

<strong>Great Forest Creek neighborhood!  Most popular"314"  floor plan.  Great schools, member of Sun &amp; Sail Club!  Call me today at 949-457-0281! </strong>

&nbsp;

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/05/calle-busca-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$445,900 :: 22121 Apache Dr, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=35501984&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=35501984&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:02:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=35501984&#038;PropertySearchID=9346369</guid>
		<description><![CDATA[4 beds, 3 full bathsHome size: 2,279 sq ftLot Size: 6,760 sq ftAdded: , Last Updated: 04/21/11Property Type: Single Family Residence, ResidentialMLS Number: P778539Community: Lake Forest NorthTract: Park Place (OTHR) Listed with Cindy Tittle, Preferred...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p778539/0-full.jpg?9346369" ><img src="http://mls-photos.diversesolutions.com/141/p778539/0-medium.jpg?9346369" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 full baths</b><br />Home size: 2,279 sq ft<br />Lot Size: 6,760 sq ft<br />Added: , Last Updated: 04/21/11<br />Property Type: Single Family Residence, Residential<br />MLS Number: P778539<br />Community: Lake Forest North<br />Tract: Park Place (OTHR)<br /><br /><br /> <br /><br />Listed with Cindy Tittle, Preferred Home Brokers<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/04/apache-dr-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Single Story House in Lake Forest CA!  $394,900</title>
		<link>http://livelakeforest.com/2011/03/bank-owned-single-story-house-lake-forest-ca/</link>
		<comments>http://livelakeforest.com/2011/03/bank-owned-single-story-house-lake-forest-ca/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:06:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Lake Forest Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=33892861&#038;PropertySearchID=7627132</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,808 sq ftLot Size: 5,520 sq ftAdded: , Last Updated: 03/06/11Property Type: Single Family, ResidentialMLS Number: S650333Community: Lake Forest SouthTract: Influential Homes (IH) Listed with Divina Buehlman (w/  ), Firs...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/285/s650333/0-full.jpg?7627132"><img src="http://mls-photos.diversesolutions.com/285/s650333/0-medium.jpg?7627132" alt="Property Photo" /></a></p>
<p><strong>3 beds, 2 full baths</strong><br />
Home size: 1,808 sq ft<br />
Lot Size: 5,520 sq ft<br />
Added: , Last Updated: 03/06/11<br />
Property Type: Single Family, Residential<br />
MLS Number: S650333<br />
Community: Lake Forest South<br />
Tract: Influential Homes (IH)</p>
<p>Listed with Divina Buehlman (w/  ), First Team Real Estate</p>
<hr noshade="noshade" />
<p><strong>This is a good one &#8211; located on cul de sac in great neighborhood!  (It really won&#8217;t last long)  Sun &amp; Sail Neighborhood with low dues and no Mello-Roos Tax.  Call me today to go see this one!  Vicki &#8211; 949-457-0281</strong></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/03/bank-owned-single-story-house-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned in Montbury Estates Lake Forest CA $555,900</title>
		<link>http://livelakeforest.com/2011/02/bank-owned-montbury-estates-lake-forest-ca/</link>
		<comments>http://livelakeforest.com/2011/02/bank-owned-montbury-estates-lake-forest-ca/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:05:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Lake Forest Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=32819983&#038;PropertySearchID=7627132</guid>
		<description><![CDATA[Nice 3 bedroom home on a huge lot with plenty of room for a pool.  Located in another great neighborhood in Lake Forest!  Call me today at 949-457-0281 and we can go see it in person! 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/285/s646333/0-full.jpg?7627132"><img src="http://mls-photos.diversesolutions.com/285/s646333/0-medium.jpg?7627132" alt="Property Photo" /></a></p>
<p><strong>3 beds, 2 baths</strong> 1,892 sq ft<br />
Lot Size: 9,600 sq ft</p>
<p>Community: Lake Forest North<br />
Tract: Montbury On The Hill (MBY)</p>
<p>Listed with Susan Miller (w/  ), Coldwell Banker<strong><span style="color: #ff0000;"><br />
</span></strong></p>
<hr noshade="noshade" /><em><span style="color: #ff0000;">This home is on a huge lot with plenty of room for a pool.  Located in another great neighborhood in Lake Forest!  Call me today at 949-457-0281 and we can go see it in person! </span></em><strong><br />
</strong></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/02/bank-owned-montbury-estates-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Single Story 4 Bedroom Bank-Owned Lake Forest, CA</title>
		<link>http://livelakeforest.com/2011/01/rare-single-story-bedroom-bankowned-lake-forest-ca/</link>
		<comments>http://livelakeforest.com/2011/01/rare-single-story-bedroom-bankowned-lake-forest-ca/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:35:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Lake Forest II]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Lake Forest Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=32705335&#038;PropertySearchID=7627132</guid>
		<description><![CDATA[Bank owned - 4 Bedroom Single story house in great location!  Includes Lake Forest Sun &#038; Sail Club.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/285/s645870/0-full.jpg?7627132"><img src="http://mls-photos.diversesolutions.com/285/s645870/0-medium.jpg?7627132" alt="Property Photo" /></a></p>
<p><strong>4 beds, 2 baths</strong><br />
Home size: 1,820 sq ft<br />
Lot Size: 6,019 sq ft<br />
Property Type: Single Family, Residential<br />
MLS Number: S645870<br />
Community: Lake Forest North</p>
<p>Listed with Susan Miller (w/  ), Coldwell Banker</p>
<hr noshade="noshade" />
<p><span style="color: #ff0000;"><strong>Just reduced to $460,275 on 2/25!!! </strong>I saw this, and it&#8217;s in pretty good condition with a very nice backyard.  Member of Lake Forest II Sun &amp; Sail Club, and includes some of the best Saddleback Valley Schools! </span></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"> </span><strong>Call me today and I&#8217;ll show it to you!  949-457-0281 </strong></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/01/rare-single-story-bedroom-bankowned-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,900 Foreclosed in Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/2011/01/foreclosure-lake-forest/</link>
		<comments>http://livelakeforest.com/2011/01/foreclosure-lake-forest/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Lake Forest II]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Lake Forest Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=32637613&#038;PropertySearchID=7627132</guid>
		<description><![CDATA[3 beds, 2 full baths Single Family House!  $399,900 1,471 sq ft.  Good Lake Forest II neighborhood with Sun &#038; Sail Club facilities.  Low HOA dues and no Mello-Roos tax.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/285/s645758/0-full.jpg?7627132"><img src="http://mls-photos.diversesolutions.com/285/s645758/0-medium.jpg?7627132" alt="Property Photo" /></a></p>
<p><strong>3 beds, 2 full baths</strong><br />
Home size: 1,471 sq ft<br />
Lot Size: 5,697 sq ft<br />
Community: Lake Forest II<br />
Tract: Serrano Ridge</p>
<p>Listed with Jocelynn Vitar (w/  ), Quantum Realtors, Inc</p>
<hr noshade="noshade" /><strong><span style="color: #ff0000;">Another good location &amp; neighborhood in Lake Forest II with membership in Sun &amp; Sail Club.  Only a few blocks to La Madera elementary school or  neighborhood shopping. Call me today at 949-457-0281, and we can go see it! </span><br />
</strong></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/01/foreclosure-lake-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$217,900 :: 25885 Trabuco Road, Unit 30, Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/2011/01/trabuco-road-unit-lake-forest-ca-2/</link>
		<comments>http://livelakeforest.com/2011/01/trabuco-road-unit-lake-forest-ca-2/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:09:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Lake Forest Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=32554902&#038;PropertySearchID=7627132</guid>
		<description><![CDATA[Bank owned townhome - 2 big bedrooms, 1 1/2 baths, 1190 sq ft, carport, lots of upgrades!  Close to shopping &#038; park.  Should sell fast!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/285/u11000338/0-full.jpg?7627132"><img src="http://mls-photos.diversesolutions.com/285/u11000338/0-medium.jpg?7627132" alt="Property Photo" /></a></p>
<p><strong>2 beds, 1 full, 1 part baths</strong><br />
Home size: 1,190 sq ft<br />
Lot Size: 0 sq ft<br />
Added: , Last Updated: 01/24/11<br />
Property Type: Condominium, Residential<br />
MLS Number: U11000338<br />
Community: Lake Forest North<br />
Tract: Cedar Glen (CG)</p>
<p>Listed with Patrick Bartolic (w/  ), Altera Real Estate</p>
<hr noshade="noshade" /><strong>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com">VickiLloyd.com</a>!</strong></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/01/trabuco-road-unit-lake-forest-ca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

