<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Lake Forest</title>
	<atom:link href="http://livelakeforest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livelakeforest.com</link>
	<description>Real Estate in Lake Forest California</description>
	<lastBuildDate>Fri, 18 May 2012 01:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Homes for Sale Shortage in Orange County</title>
		<link>http://livelakeforest.com/2012/05/multiple-offers-buy-homes-orange-county/</link>
		<comments>http://livelakeforest.com/2012/05/multiple-offers-buy-homes-orange-county/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:19:37 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?p=2751</guid>
		<description><![CDATA[It&#8217;s happening all over Orange County right now.  When a new listing comes on the market in Lake Forest, Mission Viejo, Rancho Santa Margarita, Aliso Viejo or most other Orange County cities, the buyers rush in, and sellers are receiving 5 to 8 offers within a few days!  The market is overheated right now due...]]></description>
		<wfw:commentRss>http://livelakeforest.com/2012/05/multiple-offers-buy-homes-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$514,900 :: 21582 Rio Verde, Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/search-for-homes-mls/#&#038;PropertyID=46760578&#038;PropertySearchID=12030118</link>
		<comments>http://livelakeforest.com/search-for-homes-mls/#&#038;PropertyID=46760578&#038;PropertySearchID=12030118#comments</comments>
		<pubDate>Thu, 10 May 2012 20:57:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?guid=0c6ab201fcbde214c63bb477a8ed12a5</guid>
		<description><![CDATA[4 beds, 3 full, 2 part bathsHome size: 2,628 sq ftLot Size: 5,000 sq ftAdded: 05/10/12, Last Updated: 05/10/12Property Type: Single Family Residence, ResidentialMLS Number: S697591Community: Lake Forest SouthTract: Park Place (PP)Great opportunity to m...]]></description>
		<wfw:commentRss>http://livelakeforest.com/2012/05/rio-verde-lake-forest-ca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank-owned 4 bedroom 3 car garage!  $524,900 Lake Forest CA</title>
		<link>http://livelakeforest.com/search-for-homes-mls/#&#038;PropertyID=46399930&#038;PropertySearchID=12030118</link>
		<comments>http://livelakeforest.com/search-for-homes-mls/#&#038;PropertyID=46399930&#038;PropertySearchID=12030118#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:24:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?guid=39bd741a89108d92b56b4cd98efe1dc6</guid>
		<description><![CDATA[4 beds, 3 full, 1 part bathsHome size: 2,448 sq ftLot Size: 5,300 sq ftAdded: 04/27/12, Last Updated: 04/29/12Property Type: Single Family Residence, ResidentialMLS Number: P820316Community: Lake Forest NorthTract: . (OTHR)BEAUTIFUL 4 BEDROOM,3 BATH LA...]]></description>
		<wfw:commentRss>http://livelakeforest.com/2012/04/bankowned-bedroom-car-garage-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Forest Real Estate Market Update 4/23/2012</title>
		<link>http://livelakeforest.com/2012/04/lake-forest-real-estate-market-update/</link>
		<comments>http://livelakeforest.com/2012/04/lake-forest-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:17:02 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Good News for RE]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Lake Forest Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?p=2395</guid>
		<description><![CDATA[The inventory shortage continues, with frustrated buyers making multiple offers on recently listed homes.  I&#8217;ve noticed several homes that originally appeared to be over-priced, but they have now gone into escrow.  This may signal a price improvement that will bring more sellers out of the closet. In the last week we have seen the following...]]></description>
		<wfw:commentRss>http://livelakeforest.com/2012/04/lake-forest-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Forest is running out of homes for sale!</title>
		<link>http://livelakeforest.com/2012/04/lake-forest-running-out-of-homes-for-sale/</link>
		<comments>http://livelakeforest.com/2012/04/lake-forest-running-out-of-homes-for-sale/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:31:05 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?p=2236</guid>
		<description><![CDATA[ Update on the Lake Forest real estate market.  Today there are only 65 homes in all price ranges available for sale!  When compared to the 83 that have gone into escrow in the last 30 days, this is only a 23 day supply!  (Obviously a seller&#8217;s market right now!)  Over the last 6 months, there...]]></description>
		<wfw:commentRss>http://livelakeforest.com/2012/04/lake-forest-running-out-of-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

