<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Lake Forest</title>
	<atom:link href="http://livelakeforest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livelakeforest.com</link>
	<description>Real Estate in Lake Forest California</description>
	<lastBuildDate>Fri, 02 Dec 2011 02:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$449,900 :: 22265 Lantern Ln, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=41245145&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=41245145&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:59:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?guid=16c01d645cc310d7d47beb2c4be91ad9</guid>
		<description><![CDATA[4 beds, 1 full, 2 part bathsHome size: 2,042 sq ftLot Size: 7,350 sq ftAdded: 11/07/11, Last Updated: 11/08/11Property Type: Single Family Residence, ResidentialMLS Number: S679239Community: Lake Forest NorthWelcome home to this beautifully upgraded SF...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/s679239/0-full.jpg?9346369"><img src="http://mls-photos.diversesolutions.com/141/s679239/0-medium.jpg?9346369" alt="Property Photo" /></a>

<strong>4 beds, 1 full, 2 part baths</strong>
Home size: 2,042 sq ft
Lot Size: 7,350 sq ft
Added: 11/07/11, Last Updated: 11/08/11
Property Type: Single Family Residence, Residential
MLS Number: S679239
Community: Lake Forest North

Welcome home to this beautifully upgraded SFR home in the lovely city of Lake Forest. Nice open floorplan featuring 4 beds 2.5 baths, kitchen features a good size breakfast nook and opens up to spacious family room with wet bar, formal dining room, cozy livingroom with fireplace and nice large garage with plenty of extra storage space. Private spa in backyard. This home truly has it all. A must see!!

Listed with Corey Rhodes, CVC Real Estate Group

<hr noshade="noshade" />

<strong>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com">VickiLloyd.com</a>!</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/11/lantern-ln-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200,000 :: 24547 Copper Cliff Ct 21, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=38945012&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=38945012&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:59:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?guid=fdd15c9b25a5ed5df610e7d0dadd8382</guid>
		<description><![CDATA[2 beds, 1 full bathHome size: 921 sq ftLot Size: 0 sq ftAdded: , Last Updated: 08/10/11Property Type: Condo, ResidentialMLS Number: S669729This clean condo has all living areas on the same level. Great looking laminate wood flooring with a large living...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/s669729/0-full.jpg?9346369"><img src="http://mls-photos.diversesolutions.com/141/s669729/0-medium.jpg?9346369" alt="Property Photo" /></a>

<strong>2 beds, 1 full bath</strong>
Home size: 921 sq ft
Lot Size: 0 sq ft
Added: , Last Updated: 08/10/11
Property Type: Condo, Residential
MLS Number: S669729

This clean condo has all living areas on the same level. Great looking laminate wood flooring with a large living room that opens to the dining area. Great Breakfast bar that overlooks the kitchen. Great for entertaining. Kitchen is complete with appliances. Bathroom has attractive pedestal sink with wainscoating on walls giving it an appealing upgraded look. Both Bedrooms are ready for the flooring of your choice. Located in a great community that is adjacent to the woods with walking trails and close to the Sun and Sail Club. Club offers with clubhouse, pools, tennis courts, sauna, volleyball, fitness center and other amenities.

Listed with Jesse Madison, Madison Realty

<hr noshade="noshade" />

<strong><em><span style="color: #ff0000;">This is a very cute condo that is HUD owned, so is eligible for FHA financing!  Buy it with 3.5% down, and payments will be very close to the same as rent!</span></em>   </strong>

<strong><a title="Hud-Owned Condo" href="http://www.vickilloyd.com/search-for-homes/#&amp;PropertyID=38945012&amp;PropertySearchID=9346369 ">Details &amp; more photos here.</a></strong>

<strong> Call me today at 949-457-0281, to set up an appointment to see it!
</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/08/copper-cliff-ct-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staging Your Lake Forest Home to Sell</title>
		<link>http://livelakeforest.com/2011/08/staging-your-lake-forest-home-sell/</link>
		<comments>http://livelakeforest.com/2011/08/staging-your-lake-forest-home-sell/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:42:01 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?p=1061</guid>
		<description><![CDATA[Many people think that staging a home before putting it on the market will cost a small fortune, but if you start with the basics, you would be surprised how much you can add for very little money!]]></description>
			<content:encoded><![CDATA[<p>Many people think that staging a home before putting it on the market will cost a small fortune, but if you start with the basics, you would be surprised how much you can add for very little money!</p>
<p><object width="425" height="352" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="howcastplayer"><param name="movie" value="http://www.howcast.com/flash/howcast_player.swf?file=122392"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.howcast.com/flash/howcast_player.swf?file=122392" type="application/x-shockwave-flash" width="425" height="352" allowFullScreen="true" allowScriptAccess="always" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/08/staging-your-lake-forest-home-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,000 :: 23355 Gondor Dr, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285530&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285530&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Fri, 13 May 2011 16:55:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285530&#038;PropertySearchID=9346369</guid>
		<description><![CDATA[4 beds, 2 full bathsHome size: 1,954 sq ftLot Size: 5,270 sq ftAdded: , Last Updated: 05/13/11Property Type: Single Family Residence, ResidentialMLS Number: S658930New on market - Camelia Plan.  Dean Brother home with Eichler / Mid Century feel.  Lots ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/s658930/0-full.jpg?9346369"><img src="http://mls-photos.diversesolutions.com/141/s658930/0-medium.jpg?9346369" alt="Property Photo" /></a>

<strong>4 beds, 2 full baths</strong>
Home size: 1,954 sq ft
Lot Size: 5,270 sq ft
Added: , Last Updated: 05/13/11
Property Type: Single Family Residence, Residential
MLS Number: S658930

New on market - Camelia Plan.  Dean Brother home with Eichler / Mid Century feel.  Lots of large windows - floor to ceiling in living room.  New carpet and paint.  Single story floor plan with seperation between Master and secondary bedrooms.  Large kitchen.  Garden setting in backyard and large shed.  Check on Beach and Tennis club Membership.  Short walk to Village Pond Park and shopping.  All this with no mello roos.

Listed with Brett Wyland, Coldwell Banker

<hr noshade="noshade" />

<strong>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281!</strong>

&nbsp;

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/05/gondor-dr-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$519,900 :: 25196 Calle Busca, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285374&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285374&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Fri, 13 May 2011 11:42:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=36285374&#038;PropertySearchID=9346369</guid>
		<description><![CDATA[4 beds, 2 full, 1 part bathsHome size: 2,286 sq ftLot Size: 5,000 sq ftAdded: , Last Updated: 05/13/11Property Type: Single Family Residence, ResidentialMLS Number: S658848Light and spacious, you'll feel right at home the moment you walk in. 4 bedrooms...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/s658848/0-full.jpg?9346369"><img src="http://mls-photos.diversesolutions.com/141/s658848/0-medium.jpg?9346369" alt="Property Photo" /></a>

<strong>4 beds, 2 full, 1 part baths</strong>
Home size: 2,286 sq ft
Lot Size: 5,000 sq ft
Added: , Last Updated: 05/13/11
Property Type: Single Family Residence, Residential
MLS Number: S658848

Light and spacious, you'll feel right at home the moment you walk in. 4 bedrooms upstairs, huge living/kitchen/dining downstairs, beautiful backyard with orange tree. Oversized lot adjacent to park with nature trails and creek.

Listed with Steven DiUbaldo, Retreat Capital Management,Inc

<hr noshade="noshade" />

<strong>Great Forest Creek neighborhood!  Most popular"314"  floor plan.  Great schools, member of Sun &amp; Sail Club!  Call me today at 949-457-0281! </strong>

&nbsp;

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/05/calle-busca-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$445,900 :: 22121 Apache Dr, Lake Forest CA, 92630</title>
		<link>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=35501984&#038;PropertySearchID=9346369</link>
		<comments>http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=35501984&#038;PropertySearchID=9346369#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:02:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=35501984&#038;PropertySearchID=9346369</guid>
		<description><![CDATA[4 beds, 3 full bathsHome size: 2,279 sq ftLot Size: 6,760 sq ftAdded: , Last Updated: 04/21/11Property Type: Single Family Residence, ResidentialMLS Number: P778539Community: Lake Forest NorthTract: Park Place (OTHR) Listed with Cindy Tittle, Preferred...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p778539/0-full.jpg?9346369" ><img src="http://mls-photos.diversesolutions.com/141/p778539/0-medium.jpg?9346369" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 full baths</b><br />Home size: 2,279 sq ft<br />Lot Size: 6,760 sq ft<br />Added: , Last Updated: 04/21/11<br />Property Type: Single Family Residence, Residential<br />MLS Number: P778539<br />Community: Lake Forest North<br />Tract: Park Place (OTHR)<br /><br /><br /> <br /><br />Listed with Cindy Tittle, Preferred Home Brokers<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/04/apache-dr-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Forest Home Prices from $107,000 to $1,550,000</title>
		<link>http://livelakeforest.com/2011/04/lake-forest-home-prices-from/</link>
		<comments>http://livelakeforest.com/2011/04/lake-forest-home-prices-from/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:12:02 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?p=787</guid>
		<description><![CDATA[Total Properties available: 207 Condominiums: 96 (Prices from $107,000 to $409,900) Average condo price:  $210,764 ($201/sq ft) &#160; Houses: 111 (Prices from $349,900 to $1,550,000) Average house price:   $565,345 ($280/sq ft) &#160; Short Sales and REOs:  93 Available properties by price range: Under $300,000: 85 $300,000 &#8211; $499,999: 61 $500,000 – $699,999 : 48 $700,000...]]></description>
			<content:encoded><![CDATA[<h3><span style="text-decoration: underline;">Total Properties available: <strong>207</strong></span></h3>
<h4>Condominiums: <strong>96 </strong>(Prices from $107,000 to $409,900)<br />
Average condo price:  <strong>$210,764</strong> ($201/sq ft)</h4>
<p><a href="http://livelakeforest.com/wp-content/uploads/2011/04/Cheapest.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Lake Forest Condo $107,000" src="http://livelakeforest.com/wp-content/uploads/2011/04/Cheapest_thumb.jpg" border="0" alt="Lake Forest Condo $107,000" width="244" height="184" /></a></p>
<p>&nbsp;</p>
<h4>Houses:<strong> 111 </strong>(Prices from $349,900 to $1,550,000)<br />
Average house price:   <strong>$565,345</strong> ($280/sq ft)</h4>
<p><a href="http://livelakeforest.com/wp-content/uploads/2011/04/Highest-Price.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Lake Forest Lake Front Home $1,550,000" src="http://livelakeforest.com/wp-content/uploads/2011/04/Highest-Price_thumb.jpg" border="0" alt="Lake Forest Lake Front Home $1,550,000" width="244" height="164" /></a></p>
<p>&nbsp;</p>
<p>Short Sales and REOs:  <strong>93</strong></p>
<p><strong><span style="text-decoration: underline;">Available properties by price range:</span></strong></p>
<p>Under $300,000: <strong>85</strong></p>
<p>$300,000 &#8211; $499,999: <strong>61</strong></p>
<p>$500,000 – $699,999 :<strong> 48</strong></p>
<p>$700,000 &amp; Up:  <strong>16</strong></p>
<p>Properties put into escrow last week: <strong>19</strong></p>
<p><strong>Least expensive house: </strong>The least expensive home that went into escrow last week was listed at <strong>$389,900. </strong>It was a short sale, so there is no guarantee that it will be approved by the lender at that price.</p>
<p><strong>Least expensive condo:</strong> The least expensive condo that went into escrow last week was $120,000.  It was also a short sale.</p>
<p><strong>Most expensive home new escrow : </strong>The most expensive home that sold last week was listed at $649,999 and was on the market for only 36 days.  It was 4 bedrooms, 3 baths, with a 3-car garage and over 2700 square feet on an 8000 foot lot.  It appeared to be in upgraded condition and was not a short sale.</p>
<p><strong>Most expensive closed escrow : </strong>The most expensive closed sale was a lake front home that was sold as a short sale.  When the price was reduced from $849,000 to $699,000 it sold in 8 days, then closed at <strong>$725,000.</strong></p>
<p><strong> </strong></p>
<p><a href="http://livelakeforest.com/search-for-homes-mls/"><img class="size-full wp-image-452 alignleft" title="Search MLS" src="http://livelakeforest.com/wp-content/uploads/2011/01/OC-Search-MLS-.jpg" alt="Find Your Dream Home" width="212" height="49" /></a></p>
<p>&nbsp;</p>
<p><strong><a href="http://livelakeforest.com/whats-my-home-worth/"><img class="alignleft size-full wp-image-453" title="Your Home's Value" src="http://livelakeforest.com/wp-content/uploads/2011/01/OC-What-Worth.jpg" alt="Get Free Estimate of Your Home's Value" width="212" height="49" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://livelakeforest.com/hows-market/"><img class="alignleft size-full wp-image-451" title="Latest Market Update" src="http://livelakeforest.com/wp-content/uploads/2011/01/OC-Hows-Market.jpg" alt="Latest Market Update" width="212" height="49" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Call me if I can help!<strong> </strong></p>
<p><strong><img class="alignleft size-full wp-image-470" title="Vicki" src="http://livelakeforest.com/wp-content/uploads/2011/01/MySignature.bmp" alt="Vicki Lloyd Realtor" /><br />
</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/04/lake-forest-home-prices-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing Your Lake Forest Home</title>
		<link>http://livelakeforest.com/2011/03/listing-your-lake-forest-home/</link>
		<comments>http://livelakeforest.com/2011/03/listing-your-lake-forest-home/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:03:48 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seller Mistakes]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?p=768</guid>
		<description><![CDATA[I just got a call from an out-of-area seller.  &#8220;Yipee &#8211; they want to list with me!&#8221; was my first reaction.  Wrong! &#8220;I already have a Realtor,&#8221; she told me, &#8220;I just need to know if low-flow toilets are required when a property sells in Lake Forest.&#8221; &#8220;Gee &#8211; why don&#8217;t you ask your Realtor?&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>I just got a call from an out-of-area seller.  &#8220;Yipee &#8211; they want to list with me!&#8221; was my first reaction.  <strong>Wrong!</strong> &#8220;I already have a Realtor,&#8221; she told me, &#8220;I just need to know if  low-flow toilets are required when a property sells in Lake Forest.&#8221;</p>
<p>&#8220;Gee &#8211; why don&#8217;t you ask <span style="text-decoration: underline;">your</span> Realtor?&#8221;  I asked.  &#8220;She is from out of the area and doesn&#8217;t know.&#8221; was her answer.</p>
<p><img title="Caution!" src="http://activerain.com/image_store/uploads/5/6/4/9/6/ar130142307169465.png" alt="Caution Sign - You Don't Know!" width="400" height="240" /></p>
<p>&nbsp;</p>
<p>OK, I get it.  She wants to save money, so she listed the house with a  relative or friend who is probably not charging her much, if anything,  to put the house in the MLS.  Maybe she is a part-time agent who sells  one house per year, or less, for friends.  Maybe she is a brand new  agent who just got her license and has never sold any houses, but this  person wants to help her get started.</p>
<p><strong>Maybe there are a lot of good reasons to list with someone  who doesn&#8217;t know how to find some basic information about the property,  but I can&#8217;t think of any worth taking that risk if I were the seller!</strong></p>
<p>Other things she may not know:</p>
<ul>
<li>Is that neighborhood considered more desirable than the one 2 blocks away where you got all of the comps?</li>
<li>Is the school for that neighborhood on the list of potential school closings for next year?</li>
<li>Are there any neighborhood problems that will require a special assessment to fix?</li>
<li>Is the city going to put in a new traffic signal, or widen a street that will affect the value of this house, or neighborhood?</li>
<li>Have many of the homes in that neighborhood had recent slab leaks or  other physical problems that should be addressed before marketing?</li>
<li>Is there an environmental issue that the City, County or HOA is  currently fighting?  (We had an invasion of bugs many years ago that  killed a lot of trees in a particular neighborhood!)</li>
</ul>
<p>I gave her the answer to her question, she thanked me and told  me that I was the 3rd agent she had called, and the others had just told her  to look up the City Building Department in the phone book.  (Of course, she didn&#8217;t have a phone book for this area.)</p>
<p>I will just keep an eye out for a listing with an out-of-area agent  who will probably either over-price it, or under price it substantially,  and not be able to answer any questions that the buyers or buyer&#8217;s  agents call about.  <em>I wonder if I should help one of my buyers &#8220;steal&#8221; this house!<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/03/listing-your-lake-forest-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Single Story House in Lake Forest CA!  $394,900</title>
		<link>http://livelakeforest.com/2011/03/bank-owned-single-story-house-lake-forest-ca/</link>
		<comments>http://livelakeforest.com/2011/03/bank-owned-single-story-house-lake-forest-ca/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:06:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Lake Forest Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=33892861&#038;PropertySearchID=7627132</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,808 sq ftLot Size: 5,520 sq ftAdded: , Last Updated: 03/06/11Property Type: Single Family, ResidentialMLS Number: S650333Community: Lake Forest SouthTract: Influential Homes (IH) Listed with Divina Buehlman (w/  ), Firs...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/285/s650333/0-full.jpg?7627132"><img src="http://mls-photos.diversesolutions.com/285/s650333/0-medium.jpg?7627132" alt="Property Photo" /></a></p>
<p><strong>3 beds, 2 full baths</strong><br />
Home size: 1,808 sq ft<br />
Lot Size: 5,520 sq ft<br />
Added: , Last Updated: 03/06/11<br />
Property Type: Single Family, Residential<br />
MLS Number: S650333<br />
Community: Lake Forest South<br />
Tract: Influential Homes (IH)</p>
<p>Listed with Divina Buehlman (w/  ), First Team Real Estate</p>
<hr noshade="noshade" />
<p><strong>This is a good one &#8211; located on cul de sac in great neighborhood!  (It really won&#8217;t last long)  Sun &amp; Sail Neighborhood with low dues and no Mello-Roos Tax.  Call me today to go see this one!  Vicki &#8211; 949-457-0281</strong></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/03/bank-owned-single-story-house-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need Some WOW to Sell Your Lake Forest Home Today</title>
		<link>http://livelakeforest.com/2011/02/need-some-wow-sell-your-lake-forest-home-today/</link>
		<comments>http://livelakeforest.com/2011/02/need-some-wow-sell-your-lake-forest-home-today/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:41:21 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/?p=708</guid>
		<description><![CDATA[Selling your home in today's market takes some work and imagination.  Not only does the house need to be priced correctly, it needs to offer something special that will set it apart from the others.  I call this the “WOW Factor.”]]></description>
			<content:encoded><![CDATA[<p><strong>Back in the (“good old”) days of home buying fever (approximately 2003 – 2006) when any home would sell within minutes of putting it on the market, there were many ways to sell a house. </strong>It seemed that condition, location, size, advertising &amp; marketing methods had almost no influence on the final sale price!  It didn’t make much sense, and “waiting a little longer” was the cure for properties that were over-priced.</p>
<p><a href="http://livelakeforest.com/wp-content/uploads/2011/02/SellersMarket.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="SellersMarket" src="http://livelakeforest.com/wp-content/uploads/2011/02/SellersMarket_thumb.jpg" border="0" alt="SellersMarket" width="202" height="244" /></a></p>
<p><strong>Today, it’s different!  REALLY different!</strong></p>
<p>Not only does the house need to be priced correctly, it needs to offer something special that will set it apart from the others.  I call this the “WOW Factor.”  Without the WOW, your house is just ordinary!  Ordinary homes are not what the buyers are looking for today.  They did not buy during the price run up a few years ago, they are conservative and patient, and they will <strong>not buy now unless they feel that they are getting something special. </strong></p>
<p><strong>What will make it special?  What are some of the “Wow Factors”?  (Almost anything that makes you smile!)</strong></p>
<ul>
<li><strong>Staging – </strong>This may include fresh paint, new carpet, furniture, art &amp; accessory placement.   The home needs to delight the buyers and keep them nodding their heads and saying “Wow – this is nice!”  <img class="wlEmoticon wlEmoticon-rollingonthefloorlaughing" style="border-style: none;" src="http://livelakeforest.com/wp-content/uploads/2011/02/wlEmoticon-rollingonthefloorlaughing.png" alt="Rolling on the floor laughing" /> <img class="wlEmoticon wlEmoticon-Inlove" style="border-style: none;" src="http://livelakeforest.com/wp-content/uploads/2011/02/wlEmoticon-Inlove.png" alt="In love" /> while they are walking through.  Other simple staging hints include new bedding and pillows, bathroom towels, framed bathroom mirrors and updated light fixtures.</li>
<li><strong>Upgrades – </strong>I don’t recommend adding expensive upgrades as you are moving out, but recognize that recently remodeled kitchens, baths and replaced windows will add value in most buyers’ minds.</li>
<li><strong>Outstanding Curb Appeal – </strong>When you look at the house from across the street, it needs to be attractive and inviting.  A healthy green lawn, neatly trimmed trees and bushes, colorful flowers, and a clean empty driveway go a long way to making a good first impression.  If the paint on the house is starting to fade or peel, get it painted!  Make sure the front door is clean, the door bell works, and put a new “welcome mat” on the porch.</li>
<li><strong>Locational Features – </strong>If your home has a panoramic view, huge backyard, or extra-desirable location, you probably bought it for that reason and your buyer will too!</li>
</ul>
<p>If you are thinking about selling your home, I can help you create the “Wow Factors” that will make your home sell sooner and for a higher price.  Give me a call and I would be happy to meet with you and go over a plan to add or emphasize the “Wows” for your home!</p>
<p>Thanks for reading!</p>
<p><a href="http://livelakeforest.com/wp-content/uploads/2011/02/Vicki-Sig.jpg"><img class="alignleft size-full wp-image-710" title="Vicki Sig" src="http://livelakeforest.com/wp-content/uploads/2011/02/Vicki-Sig.jpg" alt="" width="77" height="30" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/2011/02/need-some-wow-sell-your-lake-forest-home-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

