<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Lake Forest</title>
	<atom:link href="http://livelakeforest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livelakeforest.com</link>
	<description>Real Estate in South Orange County - Observations of a Lake Forest Realtor</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Deadline for Property Tax Appeals 9/15/2010</title>
		<link>http://livelakeforest.com/http:/Livelakeforest.com/property-tax-appeal-deadline/</link>
		<comments>http://livelakeforest.com/http:/Livelakeforest.com/property-tax-appeal-deadline/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:11:38 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://livelakeforest.com/2010/08/how-the-tax-assessor-views-your-house/</guid>
		<description><![CDATA[How the Tax Assessor Views Your House From Flickr.com by Habub3 It&#8217;s that time of the year again.  If you want to dispute your property&#8217;s assessed value, the deadline is coming up in 2 weeks (September 15th.)   If you bought your house after June 2003, there is a fairly good chance that the value shown [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left; margin-left: 10px; margin-bottom: 10px; text-align: left;"><a title="Tax Assessor's View" href="http://www.flickr.com/photos/26907150@N08/3972648550/"><img style="border: 3px solid black; margin: 2px 3px;" title="How the Tax Assessor Sees Your House" src="http://farm3.static.flickr.com/2441/3972648550_96a148b8d7_m.jpg" alt="How the Tax Assessor Sees Your House" width="240" height="159" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/26907150@N08/3972648550/">How the Tax Assessor Views Your House</a><br />
From Flickr.com by <a href="http://www.flickr.com/people/26907150@N08/">Habub3</a><br />
</span></p>
<p>It&#8217;s that time of the year again.  If you want to dispute your property&#8217;s assessed value, the deadline is coming up in 2 weeks (<strong>September 15th</strong>.)   If you bought your house after June 2003, there is a fairly good chance that the value shown on your tax assessment is too high.</p>
<p>The County Tax Assessor has been adjusting these values, in what I  consider to be a preemptive move.  If you paid $600K, and it is now  really worth $485K, the assessor may have adjusted it down to $540K  already, thinking that you will be satisfied, and won&#8217;t bother appealing it.  At a 1.1% tax  rate though, it may be worth $600 more in your pocket to get it reduced  further.  (I can always find a way to do<em> something </em>with an extra $600!)</p>
<p>Don&#8217;t pay anyone to file this for you!  You can <strong>do it yourself at no  cost.</strong> If you need the comps to support a lower value, please call or  email me, and I&#8217;ll help you out.  (The comps need to have closed before 4/01/2010.)</p>
<p>See the rules and forms at the <strong><a title="Appeal your property tax!" href="http://egov.ocgov.com/ocgov/Info%20OC/Departments%20&amp;%20Agencies/Clerk%20of%20the%20Board/Appeal%20Property%20Assessment" target="_blank">Orange County Tax Assessor&#8217;s Website</a>.</strong></p>
<p>If you lost your assessed value form that was mailed last month, go to the<a title="Check your assessed value at the Orange County Tax Assessor's website" href="http://tax.ocgov.com/tcweb/search_page.asp" target="_blank"> Tax Collector&#8217;s site </a>and look it up by your address.</p>
<p><a href="http://livelakeforest.com/wp-content/uploads/2009/09/MySignature.jpg"><img class="alignleft size-full wp-image-877" title="Vicki Lloyd " src="http://livelakeforest.com/wp-content/uploads/2009/09/MySignature.jpg" alt="Call me for real estate help or adivce!" width="77" height="30" /></a></p>
<p><a title="Find Your Next Home" href="http://livelakeforest.com/mls-search/" target="_self"><img class="alignleft size-full wp-image-2161" title="Search for Homes" src="http://livelakeforest.com/wp-content/uploads/2010/05/Search-for-Homes.jpg" alt="Search the MLS" width="212" height="49" /></a></p>
<p><strong><a title="Get your Home Value Here" href="http://livelakeforest.com/home-value/" target="_self"><img class="alignleft size-full wp-image-2160" title="Whats it Worth" src="http://livelakeforest.com/wp-content/uploads/2010/05/OC-What-Worth.jpg" alt="What's My Home Worth?" width="212" height="49" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/http:/Livelakeforest.com/property-tax-appeal-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$624,900 :: 26931 Lexington Circle, Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/http:/Livelakeforest.com/624900-26931-lexington-circle-lake-forest-ca-92630/</link>
		<comments>http://livelakeforest.com/http:/Livelakeforest.com/624900-26931-lexington-circle-lake-forest-ca-92630/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:29:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=26443720&#038;PropertySearchID=3990870</guid>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,474 sq ftLot Size: 7,119 sq ftAdded: 07/28/10, Last Updated: 08/30/10Property Type: Single Family, ResidentialMLS Number: P745729Community: Lake Forest NorthTract: NdhThe price of this listing was last reduced on...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/p745729/0-full.jpg?3990870" ><img src="http://mls-photos.diversesolutions.com/285/p745729/0-medium.jpg?3990870" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 full 1 part baths</b><br />Home size: 2,474 sq ft<br />Lot Size: 7,119 sq ft<br />Added: 07/28/10, Last Updated: 08/30/10<br />Property Type: Single Family, Residential<br />MLS Number: P745729<br />Community: Lake Forest North<br />Tract: Ndh<br />The price of this listing was last reduced on 8/30/2010 by 4%<br /><br /><br />Impressive large lot with cul-de-sac, pool, and spa. Three car garage with beautiful entry way. Needs a little work. <br /><br />Listed with Alfred Villegas (w/  ), ReMax Homes &  Estates<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/http:/Livelakeforest.com/624900-26931-lexington-circle-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$337,000 :: 21004 Oakville ,Unit 13, Lake Forest CA, 92630</title>
		<link>http://livelakeforest.com/http:/Livelakeforest.com/337000-21004-oakville-unit-13-lake-forest-ca-92630/</link>
		<comments>http://livelakeforest.com/http:/Livelakeforest.com/337000-21004-oakville-unit-13-lake-forest-ca-92630/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:54:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=26276669&#038;PropertySearchID=3990870</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,327 sq ftLot Size: 0 sq ftAdded: 07/22/10, Last Updated: 08/30/10Property Type: Condominium, ResidentialMLS Number: S626048Community: Lake Forest NorthTract: WgYou will want to close quickly on this one.  Located in the wond...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s626048/0-full.jpg?3990870" ><img src="http://mls-photos.diversesolutions.com/285/s626048/0-medium.jpg?3990870" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,327 sq ft<br />Lot Size: 0 sq ft<br />Added: 07/22/10, Last Updated: 08/30/10<br />Property Type: Condominium, Residential<br />MLS Number: S626048<br />Community: Lake Forest North<br />Tract: Wg<br /><br /><br />You will want to close quickly on this one.  Located in the wonderful Serrano Highlands area of Lake Forest, come see the pride of ownership of the Willow Glen tract. This carriage unit (all on one level) has been give a facelift and just needs a little touch up and you are ready to move in.  3 nice size bedrooms, 2 with walk in closets.  Master is en suite with expanded bath and built in storage. Kitchen has been updated, laminate flooring in living areas,custom paint with crown molding and giant baseboards. A full size laundry area near bedrooms, Backs to greenbelt and has a full size 2 car garage. Great community offers Pools, spa, tennis, sport courts, generous parks with tot lot.  All within walking distance.  Come see what everyone is loving about this community.  Won't last long!! <br /><br />Listed with Deborah Piscitelli (w/  ), Prudential California Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/http:/Livelakeforest.com/337000-21004-oakville-unit-13-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO &#8211; $449,900 &#8211; 3 bed/2 bath with 7000+ lot</title>
		<link>http://livelakeforest.com/http:/Livelakeforest.com/reo-25262-pizarro-road-lake-forest-ca-92630/</link>
		<comments>http://livelakeforest.com/http:/Livelakeforest.com/reo-25262-pizarro-road-lake-forest-ca-92630/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:32:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=17131334&#038;PropertySearchID=3990870</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,471 sq ftLot Size: 7,770 sq ftAdded: 06/16/09, Last Updated: 08/29/10Property Type: Single Family, ResidentialMLS Number: P691635Community: Lake Forest NorthTract: OthrThe price of this listing was last reduced on 5/25/2010 ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/p691635/0-full.jpg?3990870"><img src="http://mls-photos.diversesolutions.com/285/p691635/0-medium.jpg?3990870" alt="Property Photo" /></a>

<strong>3 beds, 2 baths</strong>
Home size: 1,471 sq ft
Lot Size: 7,770 sq ft
Added: 06/16/09, Last Updated: 08/29/10
Property Type: Single Family, Residential
MLS Number: P691635
Community: Lake Forest North
Tract: Othr
The price of this listing was last reduced on 5/25/2010 by 4%

THIS BANK OWNED PROPERTY IS A 3 BR, 2 BATH HOME WITH POOL. NEEDS COSMETIC REPAIRS.  No FHA

Listed with Joe Piscopo (w/  ), Atlantic &amp; Pacific Real Estate
<p style="padding-left: 30px;"><em>I don't understand why they have not sold this house yet.  I first saw it last June (2009), as a new REO listing priced at $449,900.  It needed a lot of work both inside and outside.  My client decided it was too much, so he bought something else.  This home went into escrow on 7/19/2009, then fell out on 8/23/2009.  At that time, they <strong>raised the price</strong> to $529,900.  I had assumed that they did some upgrades to justify the new price, but have not been back to see.  They since reduced the commission (on 11/04/2009) then reduced the price to $469,900 (12/07/2009).  The price was reduced again to $449,900 on 5/25/2010 and appeared to go in to escrow a month later.  It just<strong> fell out again</strong> yesterday!  If it has been upgraded, some additional photos would definitely help.
</em></p>
<p style="padding-left: 30px;"><em>
</em></p>

<hr noshade="noshade" /><strong>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281
</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/http:/Livelakeforest.com/reo-25262-pizarro-road-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO $444,900 &#8211; 4 bed/2 bath 1662 sq feet</title>
		<link>http://livelakeforest.com/http:/Livelakeforest.com/reo-444900-4-bed2-bath-1662-sq-feet/</link>
		<comments>http://livelakeforest.com/http:/Livelakeforest.com/reo-444900-4-bed2-bath-1662-sq-feet/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:08:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=27172764&#038;PropertySearchID=3990870</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,662 sq ftLot Size: 5,880 sq ftAdded: 08/27/10, Last Updated: 08/28/10Property Type: Single Family, ResidentialMLS Number: P750159Community: Lake Forest SouthTract: OthrLOVE WALKING IN THE PARK, BUT REALIZE HOW FAR IT REALLY ...]]></description>
			<content:encoded><![CDATA[<b>4 beds, 2 baths</b><br />Home size: 1,662 sq ft<br />Lot Size: 5,880 sq ft<br />Added: 08/27/10, Last Updated: 08/28/10<br />Property Type: Single Family, Residential<br />MLS Number: P750159<br />Community: Lake Forest South<br />Tract: Othr<br /><br /><br />LOVE WALKING IN THE PARK, BUT REALIZE HOW FAR IT REALLY IS FROM YOUR CURRENT HOME? NOT HERE, THIS LOVELY SFR IS RIGHT ACROSS FROM PEBBLE CREEK PARK. LARGE AND SPACIOUS FLOOR PLAN. TILE THROUGH ENTRY, KITCHEN, AND HALLWAYS. GRANITE COUNTER TOPS. HIGH CEILINGS. PRIVATE BACKYARD WITH PATIO IS SPACIOUS AND OFFERS LOTS OF POTENTIAL. IT S PERFECT FOR YOUR FAMILY.*BUYERS TO SATISFY THEMSELVES WITH PERMITS* <br /><br />Listed with Marie Chung (w/  ), Modern Realty Co.<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://livelakeforest.com/http:/Livelakeforest.com/reo-444900-4-bed2-bath-1662-sq-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
