<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Live Lake Forest</title>
	<link>http://livelakeforest.com</link>
	<description>Real Estate in South Orange County - Observations of a Lake Forest Realtor</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:59:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>$669,000 :: 25192 Cineria Way, Lake Forest CA, 92630</title>
		<description><![CDATA[5 beds, 3 full 1 part bathsHome size: 3,055 sq ftLot Size: 7,420 sq ftAdded: 06/15/10, Last Updated: 07/28/10Property Type: Single Family, ResidentialMLS Number: S621242Community: Lake Forest NorthTract: OthrWOW! All new flooring - Paint and Kitchen ap...]]></description>
		<link>http://livelakeforest.com/2010/07/669000-25192-cineria-way-lake-forest-ca-92630/</link>
			</item>
	<item>
		<title>$529,000 :: 24511 Corta Cresta Drive, Lake Forest CA, 92630</title>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,750 sq ftLot Size: 7,200 sq ftAdded: 05/28/10, Last Updated: 07/27/10Property Type: Single Family, ResidentialMLS Number: S619053Community: Lake Forest SouthTract: VhGreat opportunity to own a Single Family Home ...]]></description>
		<link>http://livelakeforest.com/2010/07/529000-24511-corta-cresta-drive-lake-forest-ca-92630/</link>
			</item>
	<item>
		<title>$499,900 :: 22782 Rumble Drive, Lake Forest CA, 92630</title>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,185 sq ftLot Size: 5,590 sq ftAdded: 06/04/10, Last Updated: 07/27/10Property Type: Single Family, ResidentialMLS Number: S619958Community: Lake Forest NorthTract: OthrThe price of this listing was last reduced o...]]></description>
		<link>http://livelakeforest.com/2010/07/499900-22782-rumble-drive-lake-forest-ca-92630/</link>
			</item>
	<item>
		<title>$539,000 :: 25071 Owens Lake Circle, Lake Forest CA, 92630</title>
		<description><![CDATA[3 beds, 2 full 1 part bathsHome size: 2,729 sq ftLot Size: 5,200 sq ftAdded: 07/22/10, Last Updated: 07/26/10Property Type: Single Family, ResidentialMLS Number: S626182Community: Lake Forest NorthTract: OthrBeautiful property in the Parkwood Estates C...]]></description>
		<link>http://livelakeforest.com/2010/07/539000-25071-owens-lake-circle-lake-forest-ca-92630/</link>
			</item>
	<item>
		<title>$379,900 :: 23262 Dune Mear Road, Lake Forest CA, 92630</title>
		<description><![CDATA[3 beds, 1 full 1 part bathsHome size: 1,404 sq ftLot Size: 7,375 sq ftAdded: 07/06/10, Last Updated: 07/22/10Property Type: Single Family, ResidentialMLS Number: S623897Community: Lake Forest SouthTract: RpOne story single family home in Lake Forest. T...]]></description>
		<link>http://livelakeforest.com/2010/07/379900-23262-dune-mear-road-lake-forest-ca-92630/</link>
			</item>
</channel>
</rss>
